Officially Unofficial Sox Podcast

Our fearless, officially unofficial preseason predictions for the 2006...(we'll be updating periodically)
Updated 10/6/06
| CATEGORY | JOSH | TIM | ACTUAL |
| Team Categories | |||
| Team Wins (max 162) | 88 | 91 | 86 |
| Wins vs. NYY (max 19) | 6 | 12 | 8 |
| Wins vs. Bal (max 19) | 12 | 9 | 15 |
| Wins vs. Tor (max 19) | 6 | 10 | 7 |
| Wins vs. TB (max 19) | 15 | 12 | 10 |
| Postseason? (yes or no) | no | yes | no |
| How deep postseason? | n/a | WS Winner | N/A |
Individual Pitching |
|||
| Schilling Wins | 11 | 17 | 15 |
| Beckett Wins | 15 | 21 | 16 |
| Wakefield Wins | 14 | 14 | 7 |
| Clement Wins | 16 | 13 | 5 |
| Wells Wins | 14 | 14 | 2 |
| Schilling ERA | 4.7 | 4.23 | 3.97 |
| Beckett ERA | 3.2 | 3.91 | 5.01 |
| Wakefield ERA | 4.25 | 4.45 | 4.63 |
| Clement ERA | 3.85 | 4.63 | 6.61 |
| Wells ERA | 4.45 | 4.25 | 4.98 |
| Foulke Saves | 35 | 27 | 0 |
| Foulke ERA | 2.5 | 4.82 | 4.35 |
Individual Batting |
|||
| Crisp BA | .305 | .318 | ..264 |
| Crisp Runs | 100+ | 113 | 58 |
| Crisp SB | 15 | 27 | 22 |
| Manny BA | .301 | .338 | .321 |
| Manny HR | 48 | 47 | 35 |
| Manny RBI | 150 | 148 | 102 |
| Ortiz BA | .290 | .313 | .287 |
| Ortiz HR | 39 | 44 | 54 |
| Ortiz RBI | 100 | 132 | 137 |
| Lowell BA | .270 | .268 | .284 |
| Lowell HR | 15 | 14 | 20 |
| Lowell RBI | 68 | 68 | 80 |
| Youk BA | .275 | .283 | .279 |
| Youk HR | 8 | 18 | 13 |
| Youk RBI | 50 | 82 | 72 |
Better Year Choices |
|||
| Crisp vs. Damon | Crisp | Crisp | Damon |
| Lowell vs. Any other 3B (ie - is he the worst?) | bottom | bottom 1/3 | top 1/3 |
| Youkilis vs. Any other 1B (ie - is he the worst?) | worst | middle 1/3 | middle 1/3 |
| Tek vs. Posada | Tek | Tek | Posada |
| Schill vs. RJ | RJ | Schilling | Schilling |
| Beckett vs. Burnett | Beckett | Beckett | Beckett |
| Ex-Sox SS (Nomar, O-Cab, Renteria) | Nomar | Renteria | 3 Way Push |
League Questions |
|||
| AL East | NYY | Red Sox | NYY |
| AL Central | Chicago | Chicago | Mnnesota |
| AL West | Texas | Angels | Oakland |
| AL Wild Card | Toronto | Cleveland | Detroit |
| NL East | Mets | Atlanta | Mets |
| NL Central | St. Louis | St. Louis | St. Louis |
| NL West | Dodgers | Dodgers | San Diego |
| NL Wild Card | Houston | Phillies | Dodgers |
| ALCS Participant #1 | Texas | Red Sox | Detroit |
| ALCS Participant #2 | NYY | Chicago | Oakland |
| NLCS Participant #1 | St. Louis | St. Louis | St. Louis |
| NLCS Participant #2 | Mets | Atlanta | Mets |
| AL Champ | NYY | Red Sox | Detroit |
| NL Champ | St. Louis | St. Louis | St. Louis |
| WS Champion | St. Louis | Red Sox | St. Louis |
| AL Cy Young | Harden | Beckett | Santana |
| NL Cy Young | Oswalt | Peavy | Webb |
| AL MVP | Young | Ortiz | Morneau |
| NL MVP | Pujols | M. Cabrera | Howard |
| Clemens returns? With who? | Houston | Sox | Houston |
| Total Wins by Yankees (max 162) | 103 | 88 | 97 |
| HOME | IMAGES | AUDIO | LINKS | EMAIL US | BLOG | TWITTER | RSS FEED |
2006/2007/2008/2009/2010 Officially Unofficial Red Sox Podcast